|
Catalogue of Innovation Technology Offers by Organizations of NAS of Belarus
Technology Offers in English
| Classifier Used at the Enterprise Europe Network | Number of Offers | |
| Agrofood | 36 | Show |
| Automotive, Transport and Logistics | 42 | Show |
| Biotech, Pharma and Cosmetics | 43 | Show |
| Chemicals | 40 | Show |
| Environment | 60 | Show |
| Healthcare | 24 | Show |
| ICT Industry and Services | 17 | Show |
| Intelligent Energy | 19 | Show |
| Maritime Industry and Services | 16 | Show |
| Materials | 75 | Show |
| Nano- and Microtechnologies | 27 | Show |
| Services and Retail | 5 | Show |
| Space and Aerospace | 32 | Show |
| Sustainable Construction | 29 | Show |
| Textiles | 3 | Show |
| Tourism and Cultural Heritage | 0 | Show |
| Wood and Furniture | 2 | Show |
© National Academy of Sciences of Belarus, Innovation Association "Republican Centre for Technology Transfer"
|